Internal audit implementation status
2024
| Audit schedule | Audit content |
|---|---|
| July to August | ・Execution status regarding contracts and assets: 22 departments in total ・Execution status of public research funds: 52 cases in total |
| July to August | Responses to disasters, etc. |
| Other | Follow-up of internal audits conducted |
2023
| Audit schedule | Audit content |
|---|---|
| July to August | ・Execution status regarding contracts and assets: 22 departments in total ・Execution status of public research funds: 54 cases in total |
| July to August | Disaster prevention management inspection status |
| Other | Follow-up of internal audits conducted |
2022
| Audit schedule | Audit content |
|---|---|
| July to August | ・Execution status regarding contracts and assets: 22 departments in total ・Execution status of public research funds: 52 cases in total |
| July to August | Environmental Responses |
| Other | Follow-up of internal audits conducted |
2021
| Audit schedule | Audit content |
|---|---|
| July to August | ・Execution status regarding contracts and assets: 22 departments in total ・Execution status of public research funds: 52 cases in total |
| July to August | Responses to disasters, etc. |
| Other | Follow-up of internal audits conducted |
2020
| Audit schedule | Audit content |
|---|---|
| July to August | ・Execution status regarding contracts and assets: 22 departments in total ・Execution status of public research funds: 52 cases in total |
| July to August | Appropriateness of personal information management status |
| Other | Follow-up of internal audits conducted |
2019
| Audit schedule | Audit content |
|---|---|
| July to August | Regulations management and operation status: 13 departments in total |
| July to August | ・Execution status regarding contracts and assets: 22 departments in total ・Execution status of public research funds: 56 cases in total |
| July to August | Regulations management and operation status: 11 departments and offices in total |
| July to August | Intellectual property management and operation status |
| Other | Follow-up of internal audits conducted |








